OPEN TONNAGES 060826
POSITION OPEN DATE REMARK
DWT: OPEN POSITION OPEN DATE REMARK
来源
ShipOffer · View only
- From
- ShipOfferProject <s******@g****.com>
- Date
- Jun 8, 2026, 08:03 AM
- Subject
- OPEN TONNAGES 060826
Dear Sir/Madam,
Good day.
Please propose suitable biz for below tonnages:
| TUGBOAT / SEA BARGE | |||||
| TRADING AREA: SOUTH VIETNAM, CAMBODIA, THAILAND, SINGAPORE, MALAYSIA, INDONESIA, BRUNEI, SOUTH PHILIPPINES | |||||
| SIZE | BLT | DWT | OPEN POSITION | OPEN DATE | REMARK |
| 300FT | 2009 | 9,000 | PALEMBANG | 17 - 22 JULY | SIDEBOARD HIGH 12FT; GEARLESS, NO HATCH COVER |
| 300FT | 2014 | 7,900 | LUMUT | 10 - 15 JULY | SIDEBOARD HIGH 12FT; GEARLESS, NO HATCH COVER; |
| 300FT | 2015 | 8,500 | SINGAPORE | 10 - 20 JULY | SIDEBOARD HIGH 12FT; GEARLESS, NO HATCH COVER |
| 300FT | 2023 | 9,000 | JAKARTA | 25 - 30 JULY | SIDEBOARD HIGH 12FT; GEARLESS, NO HATCH COVER |
| 330FT | 2007 | 9,427 | TANGJUNG MANIS | 25 - 30 JULY | SIDEBOARD HIGH 12FT; GEARLESS, NO HATCH COVER; RAMPDOOR FITTED |
| 330FT | 2009 | 9,000 | JAMBI | 21 - 26 JUNE | SIDEBOARD HIGH 12FT; GEARLESS, NO HATCH COVER |
| 330FT | 2007 | 9,500 | HCMC | END JUNE | SIDEBOARD HIGH 12FT; GEARLESS, NO HATCH COVER |
| 330FT | 2000 | 9,250 | SINGAPORE | 02 - 07 JULY | SIDEBOARD HIGH 12FT; GEARLESS, NO HATCH COVER |
| 330FT | 2012 | 10,500 | TANJUNG PRIOK | 20 - 30 JULY | SIDEBOARD HIGH 12FT; GEARLESS, NO HATCH COVER |
| 330FT | 2005 | 9,500 | SIBU | 06 - 12 JULY | SIDEBOARD HIGH 12FT; GEARLESS, NO HATCH COVER |
| MV | |||||
| NAME | BLT | DWT | OPEN POSITION | OPEN DATE | REMARK |
| HB | 2004 | 2,715 | QUY NHON | 22 - 25 JUNE | GEARLESS |
| HO | 2007 | 3,060 | HO CHI MINH CITY | 22 - 24 JUNE | GEARLESS |
| GI | 2005 | 4,030 | KUCHING | 20 - 22 JUNE | CRANE 01 X 15MT |
| LY | 2009 | 5,092 | DANGJIN | 16 - 18 JUNE | GEARLESS |
| GW | 2009 | 5,794 | BACOLOD | MID JUNE | CRANES 02 X 30MT |
| SP1 | 2009 | 5,900 | ULSAN | 26 - 28 MAY | GEARLESS |
| LN | 2006 | 6,576 | BAHODOPI | 26 - 28 JUNE | GEARLESS, BOX |
| LN77 | 2019 | 12,835 | HO CHI MINH CITY | 24 - 28 JUNE | GEARLESS |
| HTG | 2008 | 13,245 | HAI PHONG | MID JUNE | DERRICK 04 X 18MT |
| XX | 2025 | 13,106 | KOH SICHANG | 16 - 18 JUNE | CRANES 02 X 30MT |
| PT | 2010 | 17,178 | PORT KLANG | 17 - 19 JUNE | GEARLESS |
| BS | 2010 | 22,704 | KOH SICHANG | 18 - 20 JUNE | CRANES 03 X 25MT |
| NS | 2009 | 29,255 | KOH SICHANG | 15 - 17 JUNE | CRANES 04 X 30MT |
| HL | 2012 | 35,050 | SOUTH CHINA | MID JULY | CRANES 04 X 25MT |
| SGT | 2003 | 46,710 | TAIWAN | 15 - 16 JUNE | CRANES 04 X 30MT |
---
Thanks & Brgds
Trung (Mr.)
HP / WhatApps / Zalo: *** 966221871
Wechat ID: *** *** wxid_m0uytia2oj2p22
Teams: shipofferproject
Private Email: s******@g****.com
---------
SHIPOFFER PTE LTD
10 Anson Road, #33-03 International Plaza, Singapore 079903
Email: c******@s*****.com
Web: www.shipoffer.com
