MV LADY BEDOUR - OPEN BERBERA 15 - 20 APRIL 2026
Nguồn
- From
- "Elsharkawy Maritime & Logistics Co" <c******@e*****.com>
- Date
- Mar 29, 2026, 09:39 AM
- Subject
- MV LADY BEDOUR - OPEN BERBERA 15 - 20 APRIL 2026
Attn: Chartering Desk!!!
Gd Day,,
Please Kindly Propose Suitable/Rated Cargo For Below Dir Vsl:
=Not For Recirculation=
=Open Berbera 15 - 20 April 2026=
Vessel Name: | Lady Bedour |
| |||||||||||||||||||||||
Flag / Port of Registry: | Guinea Bissau / Bissau |
| |||||||||||||||||||||||
Registration No: GBI - | A260 |
| |||||||||||||||||||||||
Builders: | BACH DANG SHIPYARD – VIETNAM . |
| |||||||||||||||||||||||
Keel/ Delvy: | 16 05 2003 / 16.01.2004 |
| |||||||||||||||||||||||
Class No.: | INSB |
| |||||||||||||||||||||||
Hull No.: | 206 |
| |||||||||||||||||||||||
Light Ship: | 2135 MT | ||||||||||||||||||||||||
LOA / LBP: | 102.79 M / 94.45 M | INTL GT / NT: | 4089 / 2448 | FWA: | 149 MM | ||||||||||||||||||||
BREADTH: | 17.0 M | SUEZ GT / NT: | TPC: | 14.5 MT | |||||||||||||||||||||
DEPTH MOLDED | 8.80 M | PANAMA GT / NT: | AIR DRAFT: | 36.0M | |||||||||||||||||||||
FREE BOARD | DRAFT | DISPLACEMENT | DEADWEIGHT | TPC | |||||||||||||||||||||
TROPICAL | 1.730 M | 7.102 M | 8944.0 MT | 6809.0 MT | 14.6 | ||||||||||||||||||||
SUMMER | 1.875 M | 6.957 M | 8730.8 MT | 6595.8 MT | 14.5 | ||||||||||||||||||||
WINTER | 2.020 M | 6.812 M | 8520.0 MT | 6385.0 MT | 14.4 | ||||||||||||||||||||
W. N.ATLANTIC | 2.070 M | 6.762 M | 8447.8 MT | 6512.8 MT | 14.3 | ||||||||||||||||||||
TROPICAL F.W | 1.581 M | 7.251 M | 8940.0 MT | 6805.0 MT | 14.2 | ||||||||||||||||||||
FRESH WATER | 1.726 M | 7.106 M | 8731.7 MT | 6596.71 | 14.6 | ||||||||||||||||||||
CU.M(G) | CU.FT | CU.M (B) | CU.FT | FUEL OIL | M3 | BALLAST | M3 | ||||||||||||||||||
HOLD 1 | 4065.0 | 143554.2 | 3834.0 | 135396.5 | F.O No.1 (P&S) | 212.04 | FORE PK | 169.21 | |||||||||||||||||
HOLD 2 | 4545.0 | 160505.2 | 4325.0 | 152736.0 | F.O No.2 cent | 153.52 | No.1 DB P&S | 113.31 | |||||||||||||||||
No.2 DB P&S | 194.4 | ||||||||||||||||||||||||
TOTAL: | 357.08 | No.3 DB P&S | 279.52 | ||||||||||||||||||||||
No.4 DB P&S | 174.2 | ||||||||||||||||||||||||
TOTAL | 8610.0 | 304059.4 | 8159.0 | 288132.4 | TANK TOP STRENGTH 8.0MT DECK 2.0 MT | No.5 DB P&S | 192.37 | ||||||||||||||||||
GRAIN | BALE | No.6 DB P&S | 67.93 | ||||||||||||||||||||||
IFO: No 1 P/S IFO: No 2 C FRESH W.T | 212.04 m3 159.92m3 57.64 mt | DIESEL OIL 1 P&S) | 32.22m3 | ||||||||||||||||||||||
DRINK W.T | 144.68 mt | DIESEL OIL SERV | 47.84 m3 | ||||||||||||||||||||||
TOTAL F.W | 202.32 mt | TOTAL D.Oil | 80.06 m3 | ||||||||||||||||||||||
BALLAST PUMP | M3/HRS | ||||||||||||||||||||||||
MAIN PUMP | 200 | ||||||||||||||||||||||||
SPARE PUMP | 200 / 150 | ||||||||||||||||||||||||
P &I HYDOR | |||||||||||||||||||||||||
H&M EUROINS INSURANCE | TOTAL BALLAST | 1190.94 M3 | |||||||||||||||||||||||
CARGO HOLD DIMENSIONS | |||||||||||||||||||||||||
HOLD No.1 | 33.4 x 15.6 x 7.4 m | ||||||||||||||||||||||||
HOLD No.2 | 32.9 x 15.6x7.4 m | ||||||||||||||||||||||||
HOLD HATCH 1-2 23x10m / 25.0 X 10.0 m | |||||||||||||||||||||||||
HATCH COVER DIMENSIONS | HOLD No. 1= 23.35 M x 10.0 M | HOLD No2.2= 25.9 M X 10 M | |||||||||||||||||||||||
MAIN ENGINE | HANSHIN MCO – POWER 2647 kW | ||||||||||||||||||||||||
MCO: | 3600 PS x 240 RPM | ||||||||||||||||||||||||
NCO: | (85% MCR) 3060 PS 227 RPM | ||||||||||||||||||||||||
GENERATOR | YANMAR DB 03 KB -0075E | ||||||||||||||||||||||||
CARGO GEAR | 4 DERRICK OF SWL 7 MT ( OUT REACH 4 MTRS ) | ||||||||||||||||||||||||
Wycp ?
Brgds //
Capt.Mohamed Elsharkawy
Tels: +206 *** *** ** **/3232457
Fax: +206 *** *** ** **
Mob: +201 *** *** ** ** (24hrs)
Teams Id: e******@h*****.com
E-Mail: c******@e*****.com
W.Site: www.elsharkawymaritime.com
To subscribe, Please Send To m******@e*****.com
To unsubscribe, Please Send To m******@e*****.com
