MPP positions
Fuente
- From
- KPLines <c****@k*****.com>
- Date
- Mar 23, 2026, 01:30 PM
- Subject
- MPP positions
----------------------------------------------------------------------------------------------------------------------------
KPLINES, KLAIPEDA, LITHUANIA
Phone.: +370 *** *** ** ** as
well as ***
e-mail : c****@k*****.com
Whatsapp *** Microsoft
Teams - Kestutis Pranaitis (not for cargoes/orders/positions circulation)
www.kplines.com
----------------------------------------------------------------------------------------------------------------------------
Good day, hope everything is ok!
MPP positions
Pls offer firm/rated biz
| NORTH EUROPE / NORTH ATLANTIC | |||
| ASIATIC | twd, 2x200/400mt, | ARA | Q4 2026 |
| 3,500 DWT | IMO 1, 16 knt | ANY DIR WW | |
| EENDRACHT | twd, 2x120/240mt, 2000sqm | ST. WANDRILLE | 15 APR |
| 3,500 DWT | IMO 1, open hatch, 16 knts | ANY DIR WW | |
| POLARIS | RoRo, 3270sqm | GDYNIA | 01 MAY |
| 6,350 DWT | 9630cbm, 12 knts, Ice 1A | ANY DIR WW | |
| LUCA | twd, 2x80/160mt, 3300sqm | ANTWERP | 10 MAY |
| 8,000 DWT | IMO 1, 11500cbm, 87m ho/ha | PC DIR MED | |
| CONFIDENCE | twd, 2x150/300mt, 2593sqm | GDYNIA | 05 APR. |
| 8,500 DWT | IMO 1, 10228cbm, 13.5 knts | ANY DIR WW | |
| OCEAN7 RUBY | twd, 2x250/500mt, 3000sqm | ROTTERDAM | 25 APR |
| 10,100 DWT | IMO 1, 13900cbm | ANY DIR WW | |
| MORGENSTOND | twd, 2x80/160mt, 4000sqm | LUBECK | 06 APR |
| 12,016 DWT | IMO 1, 16000cbm, 13 knts | PC DIRW.AFRICA/ TRY ANY | |
| ALGORA | twd, 2x180/360mt, 4300sqm | ESBJERG | 12 APR |
| 12,608 DWT | IMO 1, 15900cbm, 13 knts | ANY DIR WW | |
| ROTTERDAM | twd, 2x80/160mt,4300sqm | DIEPPE | 21 APR |
| 13,524 DWT | IMO 1, 17242cbm | ANY DIR WW | |
| MEDITERRANEAN / ADRIATIC / BLACK SEA | |||
| NORDIC | twd, gless, 2800sqm | BURGAS | 31 MAR |
| 3,400 DWT | IMO 1, open hatch, 90x15m | PC DIR INDIA/ASIA | |
| ADRIATIC | twd, RoRo, 3500sqm, IMO 1 | ADRIATIC | 11 APR |
| 4,540 DWT | open hatch, 100x15m deck | ANY DIR WW | |
| PANTHERA | twd, 2x150/300mt, 2900sqm | VARNA | 10 APR |
| 7,000 DWT | IMO 1, 9600cbm, 13 knts | ANY DIR WW | |
| VENTURE | twd, 2x55/100mt, 3400sqm | TARRAGONA | 29 MAR |
| 8,845 DWT | IMO 1, 13200cbm | ANY DIR WW | |
| REVOLUTION | twd, 2x250/500mt, 3000sqm | TURKEY | 10 APR |
| 10,100 DWT | IMO 1, 13900cbm | ANY DIR WW | |
| ROYAL | twd, 2x250/500mt, 3000sqm | GIBRALTAR | 15 MAY |
| 10,100 DWT | IMO 1, 13900cbm | ANY DIR WW | |
| FRANZISKA | twd, 2x80/160mt, 3700 sqm | ADRIATIC | PROMPT |
| 11,000 DWT | IMO 1, 14700cbm | ANY DIR WW | |
| WEST/SOUTH AFRICA | |||
| ATLANTIC | twd, 2x120/240mt, 2000sqm | LAAYOUNE | 07 MAY |
| 3,500 DWT | IMO 1, open hatch, 16 knts | ANY DIR WW | |
| LUISE | twd, 1 HOLD, box, 1300sqm | PORT KAMSAR | 02 APR |
| 3,800 DWT | IMO, gless, 5530cbm | PC DIR CONTINENT | |
| HEINZ | twd, gless, 1 hold, 2000sqm | COEGA | 25 MAR |
| 7,000 DWT | IMO 1, 10207cbm, Ice 1B | PC DIR CONT | |
| LAFITE | twd, 2x80/160mt, 3500sqm | WALVIS BAY | 27 MAR |
| 10,049 DWT | IMO 1, 12500cbm, 71m ho/ha | PC DIR ASIA | |
| MUGA | twd, 2x80/160mt, 3500sqm | PORT KAMSAR | 03 MAY |
| 10,049 DWT | IMO 1, 12500cbm, 71m ho/ha | ANY DIR WW | |
| INDIA / PERSIAN GULF / EAST AFRICA | |||
| P DAWN | twd, 2x120/240mt, 2000sqm | PALMA | 15 APR |
| 3,500 DWT | IMO1, open hatch, 16 knts | ANY DIR WW | |
| MARLON | twd, 2x80/160mt, 3300sqm | MAPUTO | 31 MAR |
| 7,900 DWT | IMO 1, 11500cbm, 87m ho/ha | DIR MED SEA/ADRIATIC | |
| HAMMARLAND | twd, 2x80/160mt, 3200 sqm | CHENNAI | 15 APR |
| 8,850 DWT | IMO 1, 11000cbm, Ice 1A | ANY DIR WW | |
| AMERICAS / CARIBBEAN | |||
| A DAWN | twd, 2x150/300mt, 2800sqm | NEW YORK | 20 MAY |
| 4,400 DWT | IMO 1, 6800cbm, 16 knts | ANY DIR WW | |
| RANGER | twd, 2x250/500mt, 3000sqm | DULUTH | 08 APR |
| 10,100 DWT | IMO 1, 13900cbm | ANY DIR WW | |
| RUDOLF | twd, 2x80/160mt, 4050sqm | ST. LAWRANCE | PROMPT |
| 10,872 DWT | IMO 1, 14800cbm | ANY DIR WW | |
| EVA-MARIE | twd, 2x80/160mt, 3700 sqm | BRAZIL | 23 APR |
| 11,000 DWT | IMO 1, 14700cbm, Ice 1A | ANY DIR WW | |
| DISCHARGER | twd, 2x80/160mt, 4470sqm | HOUSTON | 22 APR |
| 12,961 DWT | IMO 1, 16230cbm | ANY DIR WW | |
| ASIA | |||
| OCEANIC | twd, gless, 2800sqm | KAOHSIUNG | 15 MAY |
| 3,400 DWT | IMO 1, open hatch, 90x15m | ANY DIR WW | |
| ECOTRADER I | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 26 MAR |
| 3,800 DWT | IMO, gless, 5530cbm | DIR CONTINENT | |
| ECOTRADER II | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 15 APR |
| 3,800 DWT | IMO, gless, 5530cbm | DIR CONTINENT | |
| ECOTRADER III | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 01 JUN |
| 3,800 DWT | IMO, gless, 5530cbm | ANY DIR WW | |
| ECOTRADER IIII | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 01 JUL |
| 3,800 DWT | IMO, gless, 5530cbm | ANY DIR WW | |
| SIBUM | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 30 APR |
| 3,800 DWT | IMO, gless, 5530cbm | ANY DIR WW | |
| SIBUM | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 01 APR |
| 3,800 DWT | IMO, gless, 5530cbm | ANY DIR WW | |
| CHRISTINA | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 25 APR |
| 3,800 DWT | IMO, gless, 5530cbm | PC DIR CONTINENT | |
| PHILIPPA | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 02 APR |
| 3,800 DWT | IMO, gless, 5530cbm | PC DIR CONTINENT | |
| CELTIC | twd, RoRo, 3500sqm, IMO 1 | ONAHAMA | 27 MAR |
| 4,540 DWT | open hatch, 100x15m deck | ANY DIR WW | |
| OSTELAND | twd, 1 HOLD, box, 1600sqm | SHANGHAI | 01 MAY |
| 5,200 DWT | IMO, gless, ICE 1A, 7650 cmb | PC DIR CONTINENT | |
| ESTELAND | twd, 1 HOLD, box, 1600sqm | SHANGHAI | 01 AUG |
| 5,200 DWT | IMO, gless, ICE 1A, 7650 cmb | PC DIR CONTINENT | |
| WESERLAND | twd, 1 HOLD, box, 1600sqm | SHANGHAI | Q1 2027 |
| 5,200 DWT | IMO, gless, ICE 1A, 7650 cmb | ANY DIR WW | |
| REVALA | twd, 1 HOLD, box, gless | SHANGHAI | 01 APR |
| 5,900 DWT | IMO, 9100cbm | ANY DIR WW | |
| SAKALA | twd, 1 HOLD, box, gless | SHANGHAI | 01 DEC |
| 5,900 DWT | IMO, 9100cbm | ANY DIR WW | |
| ODERLAND | twd, 1 HOLD, box, gless | SHANGHAI | 01 DEC |
| 5,900 DWT | IMO, 9100cbm | ANY DIR WW | |
| VAIGA | twd, 1 HOLD, box, gless | SHANGHAI | Q1 2027 |
| 5,900 DWT | IMO, 9100cbm | ANY DIR WW | |
| CONSTANT | twd, 2x150/300mt, 2593sqm | HAIPHONG | 27 MAR |
| 8,500 DWT | IMO 1, 10228cbm, 13.5 knts | PC DIR MED | |
| COURAGE | twd, 2x150/300mt, 2593sqm | BATAM | 25 APR |
| 8,500 DWT | IMO 1, 10228cbm, 13.5 knts | PC DIR CONTINENT | |
| ALSACE | twd, 2x80/160mt, 4120sqm | SINGAPORE | PROMPT |
| 11,000 DWT | IMO 1, 15100cbm | PC DIR CONTINENT | |
| FREDENSBORG | twd, 2x150/300mt, 4300sqm | KAOHSIUNG | 12 MAY |
| 12,700 DWT | IMO 1, 15900cbm, 15 knts | ANY DIR WW | |
| DISPATCHER | twd, 2x150/300mt, 4300sqm | MASAN | 06 APR |
| 12,700 DWT | IMO 1, 14900cbm, 15 knts | PC DIR PANAMA/CONTINENT | |
| FELINA | twd, 2x350/700mt, 5100sqm | SHANGHAI | Q4 2026 |
| 14,000 DWT | IMO 1, 20100cbm, 15 knts | ANY DIR WW | |
| FENJA | twd, 2x350/700mt, 5100sqm | SHANGHAI | Q1 2027 |
| 14,000 DWT | IMO 1, 20100cbm, 15 knts | ANY DIR WW | |
| FREYA | twd, 2x350/700mt, 5100sqm | SHANGHAI | Q3 2027 |
| 14,000 DWT | IMO 1, 20100cbm, 15 knts | ANY DIR WW | |
| FRANKA | twd, 2x350/700mt, 5100sqm | SHANGHAI | Q1 2028 |
| 14,000 DWT | IMO 1, 20100cbm, 15 knts | ANY DIR WW | |
| AUSTRALIA | |||
| JESPER | twd, 2x80/160mt, 3300sqm | GLADSTONE | 29 MAR |
| 7,900 DWT | IMO 1, 11500cbm, 87m ho/ha | PC DIR SE ASIA | |
| GAJA | twd, 2x240/480mt, 5000 sqm | FREMANTLE | PROMPT |
| 12,215 DWT | IMO 1, 18700 cbm, Lakes | PC DIR EC INDIA/ CONT. | |
pls sent yr request to c****@k*****.com
Thks and brgds
Kestutis Pranaitis
as broker
only
All our activities are subject to the general conditions of the Lithuanian individual activities according to the certificate. Reg nbr 1109882
----------------------------------------------------------------------------------------------------------------------------
If the content hereof does not relevant to Your business
activity please keep it confidential
and kindly notify
us in reply UNSUBSCRIBE to avoid bother You in the future.
----------------------------------------------------------------------------------------------------------------------------
